Please Visit Our Sponsors!

Vorp Leaderboards - All Time

  Callsign Rating Avg Score Wins Matches Win Ratio Kills Deaths KDR
1 roc69x 1437 1,990 1,105 1,878 0.59 13,391 8,256 1.62
2 pigpiglwj 1587 2,514 1,041 1,506 0.69 7,912 4,009 1.97
3 master001749 1406 3,129 393 614 0.64 5,875 1,680 3.50
4 Axkom 1355 2,867 391 635 0.62 5,810 1,324 4.39
5 ant4505 1394 3,701 268 355 0.75 5,346 752 7.11
6 Talmain 1370 2,555 611 1,011 0.60 5,193 3,926 1.32
7 R3POD2 1375 2,935 418 626 0.67 5,117 1,901 2.69
8 Drakles 1403 2,625 565 863 0.65 4,719 2,093 2.25
9 S7ChronosMike 1480 3,400 341 450 0.76 4,600 704 6.53
10 akiko01 1352 1,973 364 650 0.56 4,327 2,790 1.55
11 Gorigomi 1390 2,639 383 619 0.62 4,311 2,371 1.82
12 Helgore 1355 2,077 503 871 0.58 4,160 3,731 1.11
13 willowswand 1356 2,173 278 511 0.54 4,125 1,920 2.15
14 phirephace 1384 1,956 536 895 0.60 4,076 3,431 1.19
15 deyvosol 1348 1,674 474 886 0.53 4,074 2,971 1.37
16 Superfury 1352 2,145 404 713 0.57 3,824 2,634 1.45
17 Masakarii 1373 3,266 250 362 0.69 3,809 787 4.84
18 DonTomberry 1379 2,718 350 560 0.63 3,662 1,569 2.33
19 Raiz3n 1454 3,068 277 428 0.65 3,603 705 5.11
20 andrezitow 1353 2,403 357 603 0.59 3,599 1,740 2.07
21 amini74 1352 2,969 337 574 0.59 3,355 1,345 2.49
22 solarcloud7 1417 3,691 164 213 0.77 3,235 549 5.89
23 xtac_inside 1358 2,228 232 395 0.59 3,160 2,055 1.54
24 theendbiatch 1431 3,037 225 342 0.66 2,945 849 3.47
Please Visit Our Sponsors!
  Callsign Rating Avg Score Wins Matches Win Ratio Kills Deaths KDR
25 2pure4ulol 1399 2,417 204 334 0.61 2,748 1,159 2.37
26 TheChud 1350 2,432 388 668 0.58 2,669 2,407 1.11
27 Oko555 1353 2,112 325 526 0.62 2,606 1,608 1.62
28 loser4 1380 2,991 138 211 0.65 2,576 551 4.68
29 nightwalker13 1360 2,537 234 381 0.61 2,510 1,639 1.53
30 elchino7 1354 2,329 354 601 0.59 2,408 1,336 1.80
31 EagleSai 1364 2,471 323 540 0.60 2,356 741 3.18
32 DanielSR 1362 1,612 358 646 0.55 2,355 2,270 1.04
33 WormholeSurfer 1394 2,442 221 331 0.67 2,302 1,418 1.62
34 DjoDjo79 1352 2,434 213 352 0.61 2,216 1,451 1.53
35 jackthesnapper 1481 3,983 183 232 0.79 2,177 473 4.60
36 botyak 1370 2,367 235 386 0.61 2,177 817 2.66
37 KojecoGames 1359 3,135 128 211 0.61 2,173 428 5.08
38 FaRRoU 1391 1,732 339 606 0.56 2,168 2,115 1.03
39 Lionking302 1403 2,439 178 278 0.64 2,154 844 2.55
40 TheDavidCarney 1378 2,617 305 470 0.65 2,140 1,730 1.24
41 miner43 1373 3,502 195 293 0.67 2,112 791 2.67
42 xJosh 1348 2,851 164 271 0.61 2,060 212 9.72
43 Mercadia 1356 2,234 262 452 0.58 2,028 2,595 0.78
44 her04life 1348 2,075 314 532 0.59 1,954 1,584 1.23
45 handsome1fl 1373 2,054 214 340 0.63 1,936 1,060 1.83
46 drakegos 1354 2,762 182 294 0.62 1,906 1,226 1.55
47 spower 1424 2,184 320 487 0.66 1,887 2,981 0.63
48 pwnednoobs 1411 3,880 114 144 0.79 1,868 342 5.46
49 ricardosolido 1363 2,803 199 334 0.60 1,849 944 1.96
Please Visit Our Sponsors!
  Callsign Rating Avg Score Wins Matches Win Ratio Kills Deaths KDR
50 Mysterious_07 1350 1,987 165 288 0.57 1,800 1,300 1.38
51 sanyaasasin 1395 2,891 186 268 0.69 1,764 750 2.35
52 Jinnest 1348 2,182 148 231 0.64 1,754 414 4.24
53 Leprechaun8 1381 2,294 297 483 0.61 1,738 1,246 1.39
54 donkai 1347 2,140 240 420 0.57 1,692 1,540 1.10
55 Tailon1 1356 1,885 237 436 0.54 1,666 2,212 0.75
56 razorjack1234 1368 1,704 209 418 0.50 1,660 1,240 1.34
57 Veratul 1386 2,686 294 479 0.61 1,654 1,589 1.04
58 Pop_Fisher 1360 2,346 247 404 0.61 1,615 2,204 0.73
59 Lonwyr 1424 2,470 221 347 0.64 1,605 1,129 1.42
60 Purclass 1358 2,073 232 417 0.56 1,574 1,969 0.80
61 jeandeaux 1357 2,804 118 178 0.66 1,569 417 3.76
62 betterintegra 1355 2,509 201 323 0.62 1,532 1,473 1.04
63 Stundrummer 1356 1,888 395 715 0.55 1,525 2,093 0.73
64 Handsome1ma 1450 2,796 194 258 0.75 1,475 863 1.71
65 Dokan86 1364 2,830 134 197 0.68 1,423 279 5.10
66 Wabalo 1407 2,864 115 156 0.74 1,400 497 2.82
67 mirrorminx 1391 2,560 201 327 0.61 1,393 1,469 0.95
68 Solru7 1358 2,167 174 272 0.64 1,387 981 1.41
69 zdgarrif 1399 2,659 95 142 0.67 1,333 417 3.20
70 gargoyle 1358 2,240 171 299 0.57 1,317 903 1.46
71 boosty19 1359 2,539 297 489 0.61 1,277 1,716 0.74
72 xanderkhan 1401 3,652 96 124 0.77 1,215 206 5.90
73 pchoo 1402 2,968 167 247 0.68 1,200 1,036 1.16
74 Azrael753 1350 1,910 303 606 0.50 1,176 2,352 0.50
  Callsign Rating Avg Score Wins Matches Win Ratio Kills Deaths KDR
75 occTRONx 1398 3,200 117 156 0.75 1,152 455 2.53
76 Pinton 1353 2,084 125 193 0.65 1,140 713 1.60
77 jael23 1355 2,634 167 268 0.62 1,114 1,030 1.08
78 Boa_ink 1358 2,554 115 172 0.67 1,075 673 1.60
79 master760 1357 1,795 293 595 0.49 1,075 2,202 0.49
80 stealthy1st 1353 4,146 67 89 0.75 1,069 39 27.41
81 Grayerr 1348 1,931 156 264 0.59 1,036 817 1.27
82 ggmaster 1378 2,837 116 173 0.67 1,024 531 1.93
83 bpwwhirl 1367 3,069 70 93 0.75 985 173 5.69
84 Weserrang 1348 2,060 89 157 0.57 983 528 1.86
85 amilir 1381 2,966 88 122 0.72 936 404 2.32
86 Mojo 1354 1,885 286 533 0.54 833 3,382 0.25
87 somesum 1362 1,835 102 180 0.57 805 622 1.29
88 Lanacter 1401 2,507 87 123 0.71 790 458 1.72
89 raa275 1350 2,527 193 320 0.60 757 750 1.01
90 cjammer 1357 1,938 163 321 0.51 732 1,663 0.44
91 Unadrill 1383 1,948 90 154 0.58 619 778 0.80
92 Falander 1433 2,485 102 135 0.76 536 307 1.75
93 VorpalBlades 1350 3,762 33 41 0.80 421 126 3.34
94 aqollo 1380 3,440 49 66 0.74 370 191 1.94
95 litemed 1370 2,712 52 78 0.67 368 131 2.81
96 FatalError3467 1374 2,961 53 65 0.82 351 260 1.35
97 HydroNumber1 1350 2,038 60 92 0.65 341 354 0.96
98 Gatzor 1406 2,592 47 58 0.81 337 525 0.64
99 Clanknor 1384 2,543 42 51 0.82 156 131 1.19
100 Frosted_Ice 1359 2,170 27 39 0.69 125 131 0.95