Please Visit Our Sponsors!
Vorp Leaderboards - Preliminary Pre-Season Results (pending final review)
Callsign | Rating | Avg Score | Wins | Matches | Win Ratio | Kills | Deaths | KDR | |
---|---|---|---|---|---|---|---|---|---|
1 | hemingway79 | 1380 | 2,136 | 813 | 1,390 | 0.58 | 8,078 | 4,695 | 1.72 |
2 | ant4505 | 1548 | 3,287 | 786 | 1,111 | 0.71 | 11,981 | 3,226 | 3.71 |
3 | raa275 | 1388 | 2,615 | 642 | 1,060 | 0.61 | 2,776 | 2,440 | 1.14 |
4 | hardarmor | 1449 | 2,892 | 655 | 1,018 | 0.64 | 7,726 | 4,870 | 1.59 |
5 | stealthy1st | 1431 | 3,389 | 643 | 981 | 0.66 | 8,533 | 2,296 | 3.72 |
6 | TheDavidCarney | 1518 | 2,829 | 676 | 913 | 0.74 | 5,065 | 2,848 | 1.78 |
7 | smaxx | 1526 | 2,370 | 488 | 806 | 0.61 | 4,446 | 3,801 | 1.17 |
8 | solarcloud7 | 1496 | 2,977 | 611 | 803 | 0.76 | 7,654 | 1,890 | 4.05 |
9 | amini74 | 1380 | 2,795 | 467 | 779 | 0.60 | 4,769 | 1,727 | 2.76 |
10 | 187_killah | 1354 | 2,670 | 448 | 719 | 0.62 | 5,289 | 2,130 | 2.48 |
11 | ggmaster | 1431 | 3,192 | 482 | 713 | 0.68 | 5,452 | 1,997 | 2.73 |
12 | Nonsense555 | 1354 | 2,067 | 418 | 703 | 0.59 | 3,227 | 1,105 | 2.92 |
13 | pwnednoobs | 1485 | 2,958 | 448 | 682 | 0.66 | 4,455 | 2,815 | 1.58 |
14 | amilir | 1423 | 2,980 | 402 | 629 | 0.64 | 4,026 | 3,214 | 1.25 |
15 | Masakarii | 1412 | 3,593 | 506 | 629 | 0.80 | 7,243 | 757 | 9.57 |
16 | vandork | 1414 | 2,320 | 361 | 626 | 0.58 | 3,174 | 1,996 | 1.59 |
17 | loser4 | 1402 | 2,797 | 430 | 616 | 0.70 | 6,893 | 1,953 | 3.53 |
18 | Axkom | 1368 | 3,036 | 369 | 611 | 0.60 | 5,012 | 1,788 | 2.80 |
19 | xJosh | 1365 | 2,570 | 339 | 586 | 0.58 | 3,650 | 1,059 | 3.45 |
20 | keynup | 1361 | 2,724 | 328 | 586 | 0.56 | 2,913 | 1,546 | 1.88 |
21 | SkyDark | 1495 | 3,537 | 451 | 585 | 0.77 | 5,433 | 675 | 8.05 |
22 | xanderkhan | 1473 | 2,835 | 353 | 575 | 0.61 | 3,972 | 1,685 | 2.36 |
23 | betterintegra | 1386 | 2,305 | 319 | 574 | 0.56 | 2,815 | 2,755 | 1.02 |
24 | DancerCult | 1380 | 2,000 | 324 | 557 | 0.58 | 2,461 | 2,717 | 0.91 |
Please Visit Our Sponsors!
|
|||||||||
Callsign | Rating | Avg Score | Wins | Matches | Win Ratio | Kills | Deaths | KDR | |
25 | jackthesnapper | 1396 | 3,463 | 343 | 556 | 0.62 | 4,615 | 1,238 | 3.73 |
26 | luciella | 1445 | 2,978 | 375 | 547 | 0.69 | 3,215 | 1,449 | 2.22 |
27 | dragonc0 | 1379 | 3,064 | 430 | 545 | 0.79 | 5,199 | 1,002 | 5.19 |
28 | R3POD2 | 1420 | 2,487 | 320 | 544 | 0.59 | 3,650 | 1,572 | 2.32 |
29 | S7ChronosMike | 1448 | 3,037 | 334 | 533 | 0.63 | 3,080 | 1,481 | 2.08 |
30 | her04life | 1364 | 1,889 | 290 | 532 | 0.55 | 1,494 | 1,859 | 0.80 |
31 | Starcraft111 | 1409 | 1,974 | 317 | 513 | 0.62 | 2,433 | 1,500 | 1.62 |
32 | Silverax | 1415 | 2,554 | 379 | 508 | 0.75 | 5,964 | 968 | 6.16 |
33 | RyanRetro | 1350 | 1,950 | 271 | 503 | 0.54 | 1,761 | 2,472 | 0.71 |
34 | LackOfSkill | 1372 | 2,097 | 289 | 495 | 0.58 | 618 | 2,302 | 0.27 |
35 | Lonwyr | 1382 | 2,676 | 300 | 492 | 0.61 | 2,818 | 1,461 | 1.93 |
36 | Raiz3n | 1441 | 2,982 | 307 | 486 | 0.63 | 2,589 | 1,543 | 1.68 |
37 | Leosses | 1351 | 2,331 | 274 | 484 | 0.57 | 1,995 | 1,521 | 1.31 |
38 | nightwalker13 | 1385 | 2,515 | 306 | 481 | 0.64 | 2,815 | 2,133 | 1.32 |
39 | DeWestlander | 1377 | 2,775 | 292 | 477 | 0.61 | 3,124 | 1,589 | 1.97 |
40 | Lagzilla | 1371 | 2,402 | 267 | 477 | 0.56 | 2,121 | 1,937 | 1.09 |
41 | ShadowLight | 1351 | 2,144 | 305 | 476 | 0.64 | 2,166 | 816 | 2.65 |
42 | WormholeSurfer | 1403 | 2,607 | 321 | 475 | 0.68 | 3,539 | 1,964 | 1.80 |
43 | krystian2000 | 1370 | 2,573 | 281 | 471 | 0.60 | 2,566 | 2,270 | 1.13 |
44 | xtac_inside | 1367 | 2,500 | 269 | 466 | 0.58 | 3,709 | 2,320 | 1.60 |
45 | KascasMage | 1420 | 2,662 | 382 | 456 | 0.84 | 2,238 | 1,471 | 1.52 |
46 | spower | 1427 | 1,886 | 270 | 446 | 0.61 | 1,394 | 2,314 | 0.60 |
47 | Valentiinro | 1387 | 2,711 | 269 | 436 | 0.62 | 1,889 | 2,037 | 0.93 |
48 | Negoti4tor | 1432 | 1,875 | 306 | 432 | 0.71 | 3,178 | 603 | 5.27 |
49 | jael23 | 1353 | 2,232 | 234 | 417 | 0.56 | 1,196 | 1,659 | 0.72 |
Please Visit Our Sponsors!
|
|||||||||
Callsign | Rating | Avg Score | Wins | Matches | Win Ratio | Kills | Deaths | KDR | |
50 | miceee | 1416 | 3,030 | 248 | 405 | 0.61 | 2,729 | 1,113 | 2.45 |
51 | sowah | 1392 | 3,441 | 308 | 404 | 0.76 | 3,271 | 992 | 3.30 |
52 | snafu1 | 1376 | 2,879 | 243 | 387 | 0.63 | 2,875 | 972 | 2.96 |
53 | foxial59 | 1361 | 3,201 | 233 | 379 | 0.61 | 2,780 | 744 | 3.74 |
54 | DonTomberry | 1367 | 2,958 | 238 | 378 | 0.63 | 1,720 | 1,185 | 1.45 |
55 | marcefabian | 1356 | 2,448 | 231 | 378 | 0.61 | 3,720 | 1,202 | 3.09 |
56 | Mochian | 1398 | 2,602 | 211 | 358 | 0.59 | 798 | 760 | 1.05 |
57 | Handsome1ma | 1483 | 2,213 | 220 | 352 | 0.63 | 1,326 | 1,382 | 0.96 |
58 | this00 | 1366 | 2,290 | 203 | 348 | 0.58 | 2,224 | 1,738 | 1.28 |
59 | lusolid | 1365 | 2,145 | 186 | 341 | 0.55 | 937 | 1,315 | 0.71 |
60 | occTRONx | 1415 | 2,843 | 213 | 329 | 0.65 | 2,015 | 788 | 2.56 |
61 | unzip4 | 1357 | 1,858 | 179 | 328 | 0.55 | 1,469 | 1,130 | 1.30 |
62 | MosDefiant | 1365 | 2,198 | 186 | 320 | 0.58 | 1,813 | 1,212 | 1.50 |
63 | Leivite | 1397 | 1,838 | 190 | 315 | 0.60 | 1,235 | 1,003 | 1.23 |
64 | PeineDeMort | 1369 | 2,636 | 182 | 305 | 0.60 | 1,580 | 1,185 | 1.33 |
65 | Rexonon | 1378 | 2,566 | 176 | 293 | 0.60 | 1,684 | 1,231 | 1.37 |
66 | eurexpwd | 1410 | 2,423 | 193 | 283 | 0.68 | 1,518 | 1,095 | 1.39 |
67 | ChaosDivine | 1402 | 3,023 | 178 | 265 | 0.67 | 2,014 | 553 | 3.64 |
68 | Wabalo | 1528 | 2,873 | 203 | 263 | 0.77 | 773 | 724 | 1.07 |
69 | Daggan | 1499 | 1,830 | 186 | 263 | 0.71 | 1,036 | 864 | 1.20 |
70 | Cleu1 | 1451 | 2,540 | 191 | 259 | 0.74 | 1,568 | 757 | 2.07 |
71 | 2pure4ulol | 1354 | 2,213 | 154 | 259 | 0.59 | 1,958 | 1,045 | 1.87 |
72 | TheCobra | 1357 | 1,602 | 139 | 257 | 0.54 | 809 | 1,053 | 0.77 |
73 | Abejorr0 | 1357 | 2,123 | 145 | 251 | 0.58 | 1,691 | 648 | 2.61 |
74 | AirSalad | 1369 | 2,807 | 141 | 234 | 0.60 | 1,104 | 856 | 1.29 |
Callsign | Rating | Avg Score | Wins | Matches | Win Ratio | Kills | Deaths | KDR | |
75 | Interesting | 1371 | 2,396 | 142 | 233 | 0.61 | 1,386 | 423 | 3.28 |
76 | Resgrath | 1360 | 1,417 | 152 | 230 | 0.66 | 2,211 | 715 | 3.09 |
77 | Old_Glory | 1352 | 2,650 | 132 | 227 | 0.58 | 969 | 440 | 2.20 |
78 | temp21 | 1389 | 2,520 | 141 | 226 | 0.62 | 640 | 592 | 1.08 |
79 | babyshark | 1352 | 1,812 | 121 | 216 | 0.56 | 626 | 826 | 0.76 |
80 | Dokan86 | 1360 | 2,497 | 126 | 215 | 0.59 | 1,155 | 619 | 1.87 |
81 | IOOO | 1353 | 2,222 | 108 | 179 | 0.60 | 931 | 481 | 1.94 |
82 | Hurpidurp | 1352 | 2,211 | 99 | 179 | 0.55 | 603 | 430 | 1.40 |
83 | Voland | 1373 | 2,955 | 109 | 172 | 0.63 | 1,126 | 580 | 1.94 |
84 | bpwwhirl | 1396 | 2,660 | 108 | 171 | 0.63 | 1,260 | 295 | 4.27 |
85 | OrnateDrum | 1460 | 2,644 | 123 | 163 | 0.75 | 1,095 | 535 | 2.05 |
86 | vandork1234 | 1395 | 2,229 | 103 | 157 | 0.66 | 607 | 592 | 1.03 |
87 | Mashulya | 1490 | 2,246 | 120 | 155 | 0.77 | 790 | 641 | 1.23 |
88 | Starcrossed | 1390 | 2,169 | 99 | 137 | 0.72 | 560 | 258 | 2.17 |
89 | SkyDark2 | 1488 | 2,109 | 103 | 128 | 0.80 | 503 | 549 | 0.92 |
90 | skydark3 | 1425 | 3,239 | 93 | 127 | 0.73 | 763 | 312 | 2.45 |
91 | spelljammar | 1375 | 2,418 | 82 | 124 | 0.66 | 411 | 590 | 0.70 |
92 | Lanacter | 1367 | 2,505 | 77 | 120 | 0.64 | 851 | 483 | 1.76 |
93 | gfbt452 | 1380 | 3,028 | 74 | 112 | 0.66 | 847 | 209 | 4.05 |
94 | Vorpo | 1352 | 1,987 | 66 | 105 | 0.63 | 483 | 388 | 1.24 |
95 | SkyDark1 | 1476 | 2,869 | 82 | 99 | 0.83 | 611 | 381 | 1.60 |
96 | Arogun | 1378 | 2,548 | 64 | 96 | 0.67 | 424 | 242 | 1.75 |
97 | NoobXyZ | 1354 | 2,240 | 48 | 67 | 0.72 | 334 | 192 | 1.74 |
98 | keicam | 1414 | 3,210 | 46 | 57 | 0.81 | 319 | 182 | 1.75 |
99 | Lostdefender | 1381 | 3,438 | 34 | 44 | 0.77 | 259 | 116 | 2.23 |
100 | PopcornTaker | 1390 | 3,043 | 35 | 41 | 0.85 | 246 | 158 | 1.56 |